All Waypoints

LatLonBoat nameNoteCreated at
24º 9.306' N110º 19.572' WVivaciaKeyword farkwarabout 9 years  agoShow

24º 9.306' N110º 19.572' WVivaciaFarkwarabout 9 years  agoShow

24º 9.306' N110º 19.572' WVivaciaTesting with farkwarabout 9 years  agoShow

24º 9.306' N110º 19.566' WVivaciaabout 9 years  agoShow

24º 26.772' N110º 18.306' WVivaciaabout 9 years  agoShow

24º 20.868' N109º 49.962' WVivaciaabout 9 years  agoShow

22º 48.786' N108º 7.974' WVivaciaabout 9 years  agoShow

21º 12.03' N106º 37.524' WVivaciaabout 9 years  agoShow

19º 34.23' N105º 7.926' WVivaciaabout 9 years  agoShow

19º 34.98' N105º 7.944' WVivaciaAnchored for the nightabout 9 years  agoShow

19º 19.632' N105º 0.624' WVivaciaabout 9 years  agoShow

19º 11.964' N104º 41.406' WVivaciaabout 9 years  agoShow

19º 5.628' N104º 23.292' WVivaciaabout 9 years  agoShow

18º 31.776' N103º 48.594' WVivaciaabout 9 years  agoShow

17º 41.124' N101º 39.876' WVivaciaabout 9 years  agoShow

17º 40.764' N101º 39.378' WVivaciaAnchored for the nightabout 9 years  agoShow

17º 38.214' N101º 33.384' WVivaciaJust checking in - doing fineabout 9 years  agoShow

17º 36.87' N101º 34.284' WVivaciaabout 9 years  agoShow

17º 38.19' N101º 33.33' WVivaciaJust checking in - doing fineabout 9 years  agoShow

16º 50.148' N99º 51.378' WVivaciaabout 9 years  agoShow

16º 50.13' N99º 51.36' WVivaciaMoved back to original anchorage. Western one was good location and easy dinghy landing but had mosquitoes and traffic noise.about 9 years  agoShow

16º 51.066' N99º 53.898' WVivaciaAnchored for the nightabout 9 years  agoShow

16º 50.526' N99º 53.664' WVivaciaabout 9 years  agoShow

17º 40.98' N101º 39.66' WVivaciaabout 9 years  agoShow

17º 50.454' N102º 10.488' WVivaciaabout 9 years  agoShow

18º 3.564' N102º 45.99' WVivaciaabout 9 years  agoShow

19º 3.264' N104º 21.09' WVivaciaabout 9 years  agoShow

19º 5.928' N104º 22.818' WVivaciaabout 9 years  agoShow

19º 6.384' N104º 23.274' WVivaciaabout 9 years  agoShow

19º 13.23' N104º 42.69' WVivaciaBest Laid plans...late leaving and fueling so overnight in Melaque instead of heading south. It was too windy. Cluck cluck. Mañana.about 9 years  agoShow

19º 16.998' N104º 47.52' WVivaciaover 9 years  agoShow

19º 17.07' N104º 47.418' WVivaciaStaying the night at beautiful little town La Manzanilla where we came to find internet. Found draft beer too!over 9 years  agoShow

19º 19.584' N105º 0.624' WVivaciaover 9 years  agoShow

19º 26.604' N105º 5.004' WVivaciaover 9 years  agoShow

19º 33.42' N105º 6.672' WVivaciaover 9 years  agoShow

19º 33.114' N105º 6.408' WVivaciaover 9 years  agoShow

19º 33.114' N105º 6.39' WVivaciaMoved to Isla Cocinas for snorkeling, hiking, nesting boobies. Hopefully dinghy landings here will involve less surf!over 9 years  agoShow

20º 44.658' N105º 22.698' WVivaciaover 9 years  agoShow

20º 44.622' N105º 22.74' WVivaciaover 9 years  agoShow

20º 28.446' N105º 18.0' WVivaciaZip lines!over 9 years  agoShow

20º 35.928' N105º 15.024' WVivaciaover 9 years  agoShow

20º 35.988' N105º 14.976' WVivaciaover 9 years  agoShow

20º 52.158' N105º 26.406' WVivaciaover 9 years  agoShow

20º 52.164' N105º 26.328' WVivaciaover 9 years  agoShow

20º 44.886' N105º 22.77' WVivaciaover 9 years  agoShow

21º 28.536' N107º 1.998' WVivaciaOk, we admit it. We're not a sailboat. just a motorboat with a sail assist.over 9 years  agoShow

21º 41.034' N107º 16.686' WVivaciaAlone, alone, all all alone, alone on a wide wide seaover 9 years  agoShow

23º 34.638' N109º 22.806' WVivaciaover 9 years  agoShow

23º 58.632' N109º 49.122' WVivaciaover 9 years  agoShow

24º 11.628' N110º 0.282' WVivaciaover 9 years  agoShow

24º 21.684' N110º 19.08' WVivaciaUnderwayover 9 years  agoShow

24º 18.018' N110º 20.208' WVivaciaAnchored for the nightover 9 years  agoShow

24º 9.3' N110º 19.572' WVivaciaUnderwayover 9 years  agoShow

31º 49.146' N116º 35.934' WVivaciaover 9 years  agoShow

31º 51.42' N116º 37.14' WVivaciaover 9 years  agoShow

31º 53.67' N116º 41.856' WVivaciaover 9 years  agoShow


New Waypoint